St James Club
Gloucester, UK

Alley stats
Based on approved matches hosted at this venue.
Highest Player Score - Top 10
Highest individual scores recorded at this alley.
| # | Player | Team | Season | Date | Score | |
|---|---|---|---|---|---|---|
| 1 | Maisemore P10 | Maisemore Hornets | 2025/26 | 2026-02-10 | 100 | Match Report |
| 2 | MPlayer9 | Maisemore Hornets | 2025/26 | 2026-02-03 | 100 | Match Report |
| 3 | Maisemore P10 | Maisemore Hornets | 2025/26 | 2025-10-28 | 100 | Match Report |
| 4 | Maisemore P1 | Maisemore Hornets | 2025/26 | 2026-01-06 | 99 | Match Report |
| 5 | Billy Martin | St James AllStars | 2025/26 | 2026-02-10 | 98 | Match Report |
| 6 | MPlayer3 | Maisemore Hornets | 2025/26 | 2026-01-20 | 98 | Match Report |
| 7 | Gabriel Young | Matson Wolfhounds | 2025/26 | 2025-11-25 | 98 | Match Report |
| 8 | Maisemore P8 | Maisemore Hornets | 2025/26 | 2025-11-11 | 98 | Match Report |
| 9 | Maisemore P7 | Maisemore Hornets | 2025/26 | 2025-11-11 | 98 | Match Report |
| 10 | MPlayer3 | Maisemore Hornets | 2025/26 | 2025-10-28 | 98 | Match Report |
Highest Team Score - Top 10
Highest full-match pin totals at this alley.
| # | Team | Season | Date | Total | |
|---|---|---|---|---|---|
| 1 | Redmans Ten | 2025/26 | 2026-03-24 | 912 | Match Report |
| 2 | Maisemore Hornets | 2025/26 | 2026-03-24 | 903 | Match Report |
| 3 | Maisemore Hornets | 2025/26 | 2025-11-25 | 848 | Match Report |
| 4 | Maisemore Hornets | 2025/26 | 2026-02-03 | 826 | Match Report |
| 5 | Matson Wolfhounds | 2026/27 | 2026-11-13 | 807 | Match Report |
| 6 | Fabulous Baker Boys | 2025/26 | 2026-02-24 | 803 | Match Report |
| 7 | Maisemore Hornets | 2026/27 | 2026-09-11 | 799 | Match Report |
| 8 | Matson Wolfhounds | 2025/26 | 2025-11-25 | 798 | Match Report |
| 9 | Maisemore Hornets | 2026/27 | 2026-09-04 | 794 | Match Report |
| 10 | Maisemore Hornets | 2025/26 | 2025-09-23 | 786 | Match Report |
Highest Half Team Total - Top 10
Highest single-half pin totals at this alley.
| # | Team | Half | Season | Date | Total | |
|---|---|---|---|---|---|---|
| 1 | Maisemore Hornets | H1 | 2025/26 | 2026-03-24 | 460 | Match Report |
| 2 | Redmans Ten | H2 | 2025/26 | 2026-03-24 | 457 | Match Report |
| 3 | Redmans Ten | H1 | 2025/26 | 2026-03-24 | 455 | Match Report |
| 4 | Maisemore Hornets | H2 | 2025/26 | 2026-03-24 | 443 | Match Report |
| 5 | Maisemore Hornets | H1 | 2025/26 | 2025-11-25 | 437 | Match Report |
| 6 | Matson Wolfhounds | H2 | 2026/27 | 2026-11-13 | 436 | Match Report |
| 7 | Matson Wolfhounds | H2 | 2025/26 | 2025-11-25 | 425 | Match Report |
| 8 | Fabulous Baker Boys | H1 | 2025/26 | 2026-02-24 | 422 | Match Report |
| 9 | Maisemore Hornets | H2 | 2025/26 | 2026-02-03 | 422 | Match Report |
| 10 | Painswick Ultras | H1 | 2025/26 | 2026-01-06 | 414 | Match Report |