Spreaders
Division 2 · 2026/27
Played
15
Wins
8
Draws
0
Losses
7
Points
62
Pin Net
+34
Position
5/16
League Position Over Season
Position in Division 2 after each game week · 1 = top
Spreaders Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Nick Turner | 15 | 84.6 | 75.1 | 79.5 |
| Luke Brown | 15 | 74.9 | 83.3 | 79.3 |
| Keith Wood | 15 | 75.4 | 78.3 | 76.9 |
| Graham Price | 15 | 75.1 | 74.8 | 74.9 |
| Matt Hughes | 15 | 73.0 | 76.1 | 74.7 |
| Gary Taylor | 15 | 70.6 | 77.9 | 74.5 |
| Alan Clarke | 15 | 79.1 | 70.0 | 74.3 |
| Dan Jones | 15 | 72.1 | 75.5 | 73.9 |
| Colin Jackson | 15 | 75.9 | 69.6 | 72.5 |
| Simon Fletcher | 15 | 73.0 | 71.3 | 72.1 |
Spreaders Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Luke Brown | 95 | Madcaps | Away | 4 | 2026-08-28 | Match Report |
| 2 | Graham Price | 94 | Grinders | Away | 2 | 2026-08-14 | Match Report |
| 3 | Keith Wood | 94 | Hucclers | Away | 3 | 2026-08-21 | Match Report |
| 4 | Luke Brown | 94 | Poets | Away | 5 | 2026-09-04 | Match Report |
| 5 | Alan Clarke | 94 | Poets | Away | 5 | 2026-09-04 | Match Report |
| 6 | Matt Hughes | 94 | DM4's | Home | 8 | 2026-09-25 | Match Report |
| 7 | Colin Jackson | 94 | Upleadon Wanderers | Away | 13 | 2026-10-30 | Match Report |
| 8 | Dan Jones | 93 | Elementaries | Away | 1 | 2026-08-07 | Match Report |
| 9 | Luke Brown | 93 | Elementaries | Away | 1 | 2026-08-07 | Match Report |
| 10 | Gary Taylor | 93 | Grinders | Away | 2 | 2026-08-14 | Match Report |
Spreaders Highest Half Score — Top 10
2026/27 · highest single-half pin totals for Spreaders
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 429 | Flintstones | Home | 9 | 2026-10-02 | Match Report |
| 2 | 1 | 426 | Hucclers | Away | 3 | 2026-08-21 | Match Report |
| 3 | 1 | 403 | DM4's | Home | 8 | 2026-09-25 | Match Report |
| 4 | 1 | 399 | Grinders | Away | 2 | 2026-08-14 | Match Report |
| 5 | 2 | 396 | Elementaries | Away | 1 | 2026-08-07 | Match Report |
| 6 | 1 | 395 | Poets | Away | 5 | 2026-09-04 | Match Report |
| 7 | 2 | 394 | DM4's | Home | 8 | 2026-09-25 | Match Report |
| 8 | 1 | 393 | Upleadon Wanderers | Away | 13 | 2026-10-30 | Match Report |
| 9 | 2 | 392 | Hits + Misses | Home | 10 | 2026-10-09 | Match Report |
| 10 | 2 | 385 | Star Inn | Home | 6 | 2026-09-11 | Match Report |
Spreaders Highest Match Total — Top 10
2026/27 · highest full-match pin totals for Spreaders
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 797 | DM4's | Home | 8 | 2026-09-25 | Match Report |
| 2 | 784 | Hucclers | Away | 3 | 2026-08-21 | Match Report |
| 3 | 779 | Grinders | Away | 2 | 2026-08-14 | Match Report |
| 4 | 776 | Poets | Away | 5 | 2026-09-04 | Match Report |
| 5 | 772 | Flintstones | Home | 9 | 2026-10-02 | Match Report |
| 6 | 760 | Star Inn | Home | 6 | 2026-09-11 | Match Report |
| 7 | 760 | Elementaries | Away | 1 | 2026-08-07 | Match Report |
| 8 | 755 | Supermacs | Away | 14 | 2026-11-06 | Match Report |
| 9 | 755 | Hits + Misses | Home | 10 | 2026-10-09 | Match Report |
| 10 | 747 | ALL WOOD & BALLS | Home | 7 | 2026-09-18 | Match Report |
Division History
Which division Spreaders competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Division 2 | 5/16 | 15 | 8 | 0 | 7 | 62 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.