R.G.H.O.C
Premier · 2026/27
Played
15
Wins
8
Draws
0
Losses
7
Points
61
Pin Net
+98
Position
7/16
League Position Over Season
Position in Premier after each game week · 1 = top
R.G.H.O.C Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Dennis Graham | 15 | 76.3 | 82.3 | 79.5 |
| Terry Gray | 15 | 77.4 | 79.1 | 78.3 |
| Joseph Thompson | 15 | 72.3 | 81.0 | 76.9 |
| Arthur Hunt | 15 | 78.7 | 75.3 | 76.9 |
| Aaron Moore | 15 | 76.1 | 75.6 | 75.9 |
| Albert Hughes | 15 | 76.6 | 74.9 | 75.7 |
| Albert Collins | 15 | 83.3 | 68.6 | 75.5 |
| Nathan Gray | 15 | 79.7 | 71.8 | 75.5 |
| Jason Harris | 15 | 74.4 | 76.3 | 75.4 |
| Terry Edwards | 15 | 67.9 | 77.5 | 73.0 |
R.G.H.O.C Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Albert Collins | 95 | St James AllStars | Home | 5 | 2026-09-04 | Match Report |
| 2 | Aaron Moore | 95 | Cobblers | Home | 6 | 2026-09-11 | Match Report |
| 3 | Terry Gray | 95 | Cobblers | Home | 6 | 2026-09-11 | Match Report |
| 4 | Dennis Graham | 95 | Impractical Jokers | Home | 8 | 2026-09-25 | Match Report |
| 5 | Albert Collins | 95 | Maisemore Hornets | Home | 9 | 2026-10-02 | Match Report |
| 6 | Dennis Graham | 94 | Painswick Ultras | Away | 3 | 2026-08-21 | Match Report |
| 7 | Jason Harris | 94 | Maisemore Hornets | Home | 9 | 2026-10-02 | Match Report |
| 8 | Dennis Graham | 94 | Redmans Ten | Away | 12 | 2026-10-23 | Match Report |
| 9 | Arthur Hunt | 94 | The Jets | Away | 13 | 2026-10-30 | Match Report |
| 10 | Jason Harris | 93 | Lion Cubs | Away | 1 | 2026-08-07 | Match Report |
R.G.H.O.C Highest Half Score — Top 10
2026/27 · highest single-half pin totals for R.G.H.O.C
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 428 | Maisemore Hornets | Home | 9 | 2026-10-02 | Match Report |
| 2 | 2 | 416 | Impractical Jokers | Home | 8 | 2026-09-25 | Match Report |
| 3 | 2 | 415 | St James AllStars | Home | 5 | 2026-09-04 | Match Report |
| 4 | 1 | 408 | Fabulous Baker Boys | Away | 14 | 2026-11-06 | Match Report |
| 5 | 1 | 406 | Tuffley Robins | Away | 11 | 2026-10-16 | Match Report |
| 6 | 2 | 403 | The Jets | Away | 13 | 2026-10-30 | Match Report |
| 7 | 2 | 400 | Matson Wolfhounds | Away | 2 | 2026-08-14 | Match Report |
| 8 | 1 | 394 | Cobblers | Home | 6 | 2026-09-11 | Match Report |
| 9 | 1 | 393 | Lion Cubs | Away | 1 | 2026-08-07 | Match Report |
| 10 | 1 | 392 | St James AllStars | Home | 5 | 2026-09-04 | Match Report |
R.G.H.O.C Highest Match Total — Top 10
2026/27 · highest full-match pin totals for R.G.H.O.C
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 807 | St James AllStars | Home | 5 | 2026-09-04 | Match Report |
| 2 | 802 | Maisemore Hornets | Home | 9 | 2026-10-02 | Match Report |
| 3 | 799 | Impractical Jokers | Home | 8 | 2026-09-25 | Match Report |
| 4 | 788 | Matson Wolfhounds | Away | 2 | 2026-08-14 | Match Report |
| 5 | 787 | Tuffley Robins | Away | 11 | 2026-10-16 | Match Report |
| 6 | 778 | Fabulous Baker Boys | Away | 14 | 2026-11-06 | Match Report |
| 7 | 770 | Lion Cubs | Away | 1 | 2026-08-07 | Match Report |
| 8 | 768 | Cobblers | Home | 6 | 2026-09-11 | Match Report |
| 9 | 765 | Redmans Ten | Away | 12 | 2026-10-23 | Match Report |
| 10 | 751 | Hare & Hounds | Away | 15 | 2026-11-13 | Match Report |
Division History
Which division R.G.H.O.C competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Premier | 7/16 | 15 | 8 | 0 | 7 | 61 |
| 2025/26 | Premier | 2/16 | 26 | 16 | 0 | 10 | 134 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.