Lion Cubs
Premier · 2026/27
Played
15
Wins
9
Draws
0
Losses
6
Points
67
Pin Net
+156
Position
6/16
Home Alley
AlleyBaker Street
Address230 Southgate Street, Gloucester, Gloucestershire, GL1 2EZ
LocationGloucester, UK
League Position Over Season
Position in Premier after each game week · 1 = top
Lion Cubs Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Richard Williams | 15 | 81.5 | 79.4 | 80.5 |
| Roger Cooper | 15 | 75.9 | 80.3 | 77.9 |
| Michael Collins | 15 | 76.6 | 78.4 | 77.5 |
| Edward Parker | 15 | 74.8 | 79.1 | 76.8 |
| Terry Wood | 15 | 74.0 | 77.9 | 75.8 |
| Carl Green | 15 | 75.8 | 75.9 | 75.8 |
| Jerry Holmes | 15 | 73.5 | 77.7 | 75.5 |
| Stephen Mason | 15 | 76.6 | 72.4 | 74.7 |
| Juan Patel | 15 | 73.3 | 73.7 | 73.5 |
| Michael Morgan | 15 | 69.5 | 73.0 | 71.1 |
Lion Cubs Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Williams | 95 | R.G.H.O.C | Home | 1 | 2026-08-07 | Match Report |
| 2 | Roger Cooper | 95 | Hare & Hounds | Home | 5 | 2026-09-04 | Match Report |
| 3 | Carl Green | 95 | Cobblers | Away | 11 | 2026-10-16 | Match Report |
| 4 | Roger Cooper | 95 | Cobblers | Away | 11 | 2026-10-16 | Match Report |
| 5 | Stephen Mason | 95 | Maisemore Hornets | Home | 14 | 2026-11-06 | Match Report |
| 6 | Carl Green | 95 | Oval Ball S.C | Home | 15 | 2026-11-13 | Match Report |
| 7 | Juan Patel | 94 | Redmans Ten | Home | 2 | 2026-08-14 | Match Report |
| 8 | Richard Williams | 94 | Redmans Ten | Home | 2 | 2026-08-14 | Match Report |
| 9 | Jerry Holmes | 94 | Hare & Hounds | Home | 5 | 2026-09-04 | Match Report |
| 10 | Jerry Holmes | 94 | Matson Wolfhounds | Away | 7 | 2026-09-18 | Match Report |
Lion Cubs Highest Half Score — Top 10
2026/27 · highest single-half pin totals for Lion Cubs
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 450 | Cobblers | Away | 11 | 2026-10-16 | Match Report |
| 2 | 1 | 423 | Impractical Jokers | Away | 13 | 2026-10-30 | Match Report |
| 3 | 2 | 412 | Oval Ball S.C | Home | 15 | 2026-11-13 | Match Report |
| 4 | 1 | 411 | Painswick Ultras | Away | 8 | 2026-09-25 | Match Report |
| 5 | 2 | 410 | Hare & Hounds | Home | 5 | 2026-09-04 | Match Report |
| 6 | 2 | 399 | R.G.H.O.C | Home | 1 | 2026-08-07 | Match Report |
| 7 | 2 | 398 | St James AllStars | Away | 10 | 2026-10-09 | Match Report |
| 8 | 1 | 395 | Matson Wolfhounds | Away | 7 | 2026-09-18 | Match Report |
| 9 | 2 | 391 | Impractical Jokers | Away | 13 | 2026-10-30 | Match Report |
| 10 | 1 | 387 | Hare & Hounds | Home | 5 | 2026-09-04 | Match Report |
Lion Cubs Highest Match Total — Top 10
2026/27 · highest full-match pin totals for Lion Cubs
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 814 | Impractical Jokers | Away | 13 | 2026-10-30 | Match Report |
| 2 | 811 | Cobblers | Away | 11 | 2026-10-16 | Match Report |
| 3 | 797 | Hare & Hounds | Home | 5 | 2026-09-04 | Match Report |
| 4 | 783 | St James AllStars | Away | 10 | 2026-10-09 | Match Report |
| 5 | 778 | Oval Ball S.C | Home | 15 | 2026-11-13 | Match Report |
| 6 | 771 | R.G.H.O.C | Home | 1 | 2026-08-07 | Match Report |
| 7 | 771 | Painswick Ultras | Away | 8 | 2026-09-25 | Match Report |
| 8 | 769 | Matson Wolfhounds | Away | 7 | 2026-09-18 | Match Report |
| 9 | 759 | Redmans Ten | Home | 2 | 2026-08-14 | Match Report |
| 10 | 742 | Maisemore Hornets | Home | 14 | 2026-11-06 | Match Report |
Division History
Which division Lion Cubs competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Premier | 6/16 | 15 | 9 | 0 | 6 | 67 |
| 2025/26 | Premier | 4/16 | 28 | 16 | 0 | 12 | 116 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.