Flintstones
Division 2 · 2026/27
Played
15
Wins
5
Draws
0
Losses
10
Points
46
Pin Net
-234
Position
16/16
League Position Over Season
Position in Division 2 after each game week · 1 = top
Flintstones Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Sam Smith | 15 | 82.0 | 72.8 | 77.1 |
| Ian Gray | 15 | 81.4 | 71.6 | 76.2 |
| Barry Wright | 15 | 75.3 | 75.5 | 75.4 |
| Ryan Fox | 15 | 74.1 | 76.0 | 75.1 |
| Paul Grant | 15 | 80.6 | 70.0 | 74.9 |
| Rob Green | 15 | 76.6 | 70.9 | 73.5 |
| Craig Bennett | 15 | 68.7 | 77.4 | 73.3 |
| Chris Wood | 15 | 70.0 | 74.6 | 72.5 |
| Terry Cook | 15 | 70.0 | 72.6 | 71.4 |
| Tom Hall | 15 | 67.0 | 65.6 | 66.3 |
Flintstones Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Grant | 95 | ALL WOOD & BALLS | Home | 3 | 2026-08-21 | Match Report |
| 2 | Craig Bennett | 94 | Poets | Home | 1 | 2026-08-07 | Match Report |
| 3 | Paul Grant | 94 | DM4's | Home | 4 | 2026-08-28 | Match Report |
| 4 | Terry Cook | 94 | Hits + Misses | Away | 6 | 2026-09-11 | Match Report |
| 5 | Craig Bennett | 94 | Spreaders | Away | 9 | 2026-10-02 | Match Report |
| 6 | Craig Bennett | 94 | Elementaries | Away | 12 | 2026-10-23 | Match Report |
| 7 | Sam Smith | 94 | Madcaps | Home | 15 | 2026-11-13 | Match Report |
| 8 | Barry Wright | 93 | Upleadon Wanderers | Away | 5 | 2026-09-04 | Match Report |
| 9 | Sam Smith | 93 | Upleadon Wanderers | Away | 5 | 2026-09-04 | Match Report |
| 10 | Ian Gray | 93 | Hucclers | Home | 14 | 2026-11-06 | Match Report |
Flintstones Highest Half Score — Top 10
2026/27 · highest single-half pin totals for Flintstones
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 416 | Supermacs | Away | 10 | 2026-10-09 | Match Report |
| 2 | 2 | 407 | Madcaps | Home | 15 | 2026-11-13 | Match Report |
| 3 | 1 | 404 | DM4's | Home | 4 | 2026-08-28 | Match Report |
| 4 | 1 | 396 | Poets | Home | 1 | 2026-08-07 | Match Report |
| 5 | 2 | 394 | Spreaders | Away | 9 | 2026-10-02 | Match Report |
| 6 | 1 | 393 | Grinders | Home | 13 | 2026-10-30 | Match Report |
| 7 | 2 | 393 | Upleadon Wanderers | Away | 5 | 2026-09-04 | Match Report |
| 8 | 1 | 390 | Hits + Misses | Away | 6 | 2026-09-11 | Match Report |
| 9 | 2 | 388 | Elementaries | Away | 12 | 2026-10-23 | Match Report |
| 10 | 1 | 385 | ALL WOOD & BALLS | Home | 3 | 2026-08-21 | Match Report |
Flintstones Highest Match Total — Top 10
2026/27 · highest full-match pin totals for Flintstones
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 770 | Hits + Misses | Away | 6 | 2026-09-11 | Match Report |
| 2 | 766 | Grinders | Home | 13 | 2026-10-30 | Match Report |
| 3 | 765 | ALL WOOD & BALLS | Home | 3 | 2026-08-21 | Match Report |
| 4 | 759 | Poets | Home | 1 | 2026-08-07 | Match Report |
| 5 | 750 | Supermacs | Away | 10 | 2026-10-09 | Match Report |
| 6 | 748 | Elementaries | Away | 12 | 2026-10-23 | Match Report |
| 7 | 743 | DM4's | Home | 4 | 2026-08-28 | Match Report |
| 8 | 737 | Motor Rollers | Away | 8 | 2026-09-25 | Match Report |
| 9 | 734 | Madcaps | Home | 15 | 2026-11-13 | Match Report |
| 10 | 731 | Hucclers | Home | 14 | 2026-11-06 | Match Report |
Division History
Which division Flintstones competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Division 2 | 16/16 | 15 | 5 | 0 | 10 | 46 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.