Elementaries
Division 2 · 2026/27
Played
15
Wins
6
Draws
0
Losses
9
Points
58
Pin Net
-83
Position
10/16
Home Alley
AlleyBaker Street
Address230 Southgate Street, Gloucester, Gloucestershire, GL1 2EZ
LocationGloucester, UK
League Position Over Season
Position in Division 2 after each game week · 1 = top
Elementaries Player Averages
2026/27 · averages per half played · click any column header to sort
| Player ▲▼ | Games ▲▼ | Home Avg ▲▼ | Away Avg ▲▼ | Season Avg ▼ |
|---|---|---|---|---|
| Kevin Walker | 15 | 81.9 | 74.4 | 78.4 |
| Adam Fox | 15 | 77.4 | 78.7 | 78.0 |
| Tony Webb | 15 | 73.5 | 82.0 | 77.5 |
| Jack Chapman | 15 | 71.9 | 77.3 | 74.4 |
| Lee Bennett | 15 | 72.5 | 74.7 | 73.5 |
| Dave Morgan | 15 | 74.3 | 72.1 | 73.3 |
| Derek Wright | 15 | 69.8 | 75.3 | 72.3 |
| Roy Roberts | 15 | 72.5 | 69.7 | 71.2 |
| Ben King | 15 | 71.1 | 69.6 | 70.4 |
| James Baker | 15 | 74.5 | 63.7 | 69.5 |
Elementaries Highest Individual Score — Top 10
2026/27 · highest individual half scores by players in this team
| # | Player | Score | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Tony Webb | 95 | Supermacs | Home | 2 | 2026-08-14 | Match Report |
| 2 | James Baker | 95 | Arcadians | Home | 3 | 2026-08-21 | Match Report |
| 3 | Adam Fox | 95 | DM4's | Away | 11 | 2026-10-16 | Match Report |
| 4 | Jack Chapman | 94 | Supermacs | Home | 2 | 2026-08-14 | Match Report |
| 5 | Jack Chapman | 94 | Flintstones | Home | 12 | 2026-10-23 | Match Report |
| 6 | Dave Morgan | 93 | Hucclers | Away | 6 | 2026-09-11 | Match Report |
| 7 | Derek Wright | 93 | Madcaps | Away | 7 | 2026-09-18 | Match Report |
| 8 | Tony Webb | 93 | DM4's | Away | 11 | 2026-10-16 | Match Report |
| 9 | Lee Bennett | 92 | Upleadon Wanderers | Home | 4 | 2026-08-28 | Match Report |
| 10 | Adam Fox | 92 | Star Inn | Away | 9 | 2026-10-02 | Match Report |
Elementaries Highest Half Score — Top 10
2026/27 · highest single-half pin totals for Elementaries
| # | Half | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 413 | Arcadians | Home | 3 | 2026-08-21 | Match Report |
| 2 | 2 | 407 | Poets | Away | 8 | 2026-09-25 | Match Report |
| 3 | 1 | 403 | Star Inn | Away | 9 | 2026-10-02 | Match Report |
| 4 | 1 | 400 | Motor Rollers | Home | 15 | 2026-11-13 | Match Report |
| 5 | 1 | 399 | ALL WOOD & BALLS | Away | 10 | 2026-10-09 | Match Report |
| 6 | 2 | 396 | Madcaps | Away | 7 | 2026-09-18 | Match Report |
| 7 | 1 | 393 | Upleadon Wanderers | Home | 4 | 2026-08-28 | Match Report |
| 8 | 2 | 386 | Upleadon Wanderers | Home | 4 | 2026-08-28 | Match Report |
| 9 | 1 | 383 | DM4's | Away | 11 | 2026-10-16 | Match Report |
| 10 | 1 | 378 | Supermacs | Home | 2 | 2026-08-14 | Match Report |
Elementaries Highest Match Total — Top 10
2026/27 · highest full-match pin totals for Elementaries
| # | Total | Opponent | H/A | Week | Date | |
|---|---|---|---|---|---|---|
| 1 | 779 | Upleadon Wanderers | Home | 4 | 2026-08-28 | Match Report |
| 2 | 777 | Arcadians | Home | 3 | 2026-08-21 | Match Report |
| 3 | 773 | Motor Rollers | Home | 15 | 2026-11-13 | Match Report |
| 4 | 772 | Star Inn | Away | 9 | 2026-10-02 | Match Report |
| 5 | 757 | ALL WOOD & BALLS | Away | 10 | 2026-10-09 | Match Report |
| 6 | 754 | Supermacs | Home | 2 | 2026-08-14 | Match Report |
| 7 | 752 | Madcaps | Away | 7 | 2026-09-18 | Match Report |
| 8 | 741 | DM4's | Away | 11 | 2026-10-16 | Match Report |
| 9 | 732 | Poets | Away | 8 | 2026-09-25 | Match Report |
| 10 | 731 | Jacks Jokers | Home | 14 | 2026-11-06 | Match Report |
Division History
Which division Elementaries competed in each season
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2026/27 ✦ | Division 2 | 10/16 | 15 | 6 | 0 | 9 | 58 |
📅 Download fixtures (.ics)
Import into Google Calendar, Apple Calendar or Outlook — or subscribe via the URL for automatic updates.